# 水里鄉房價與成交單價中位數｜南投縣水里鄉、水里房價｜房價放大鏡

南投縣水里鄉的成交單價中位數、逐年變化、縣內排名與房價所得比，資料來自內政部不動產實價登錄，年度統計到 2025 年。

Canonical: https://housinglens.dream-coders.com/town/%E5%8D%97%E6%8A%95%E7%B8%A3-%E6%B0%B4%E9%87%8C%E9%84%89/

## 水里鄉房價（2025 年樣本不足，不公布中位數）

南投縣水里鄉在 2025 年只有 27 筆有效成交，低於本站的公布門檻 30 筆，所以不公布中位數。樣本太少的中位數看起來像資料，但它其實是幾筆個別交易的產物。

這個資料站由[編夢者](https://dream-coders.com/cases/housinglens?utm_source=housinglens&utm_medium=referral&utm_campaign=site-cta&utm_content=data-note)製作。公司報表、資料整理成網站，我們也有在做。

## 逐年成交單價中位數

只畫樣本足夠的年度。中間斷掉代表那一年沒有達到門檻，不是那一年沒有房子在賣。

## 房價所得比

分母是綜所稅「申報所得」（每一納稅單位），不是家庭可支配所得，因此本站倍數明顯高於內政部官方房價所得比，兩者不可直接對照。跨區比較請用相對負擔指數（全國同年 ＝ 100）。

2019 年的線是斷的。財政部所得統計在偵測到的斷點年與前一年不可比（戶數幾乎沒變、所得總額卻大幅變動），跨越斷點的房價所得比不得畫成連續趨勢。

## 逐年數字

樣本不足的年度以「—」表示，那是沒有公布，不是零。

| 年度 | 單價中位數（萬元/坪） | 有效成交筆數 | 房價所得比 | 相對負擔指數 | 備註 |
| --- | --- | --- | --- | --- | --- |
| 2025 | — | 27 | — | — | 未達 30 筆門檻 |
| 2024 | 11.0 | 39 | — | — |  |
| 2023 | 15.8 | 51 | 12.7 | 60 |  |
| 2022 | 13.4 | 54 | 14.9 | 73 |  |
| 2021 | 9.9 | 58 | 9.6 | 46 |  |
| 2020 | 8.8 | 41 | 8.7 | 42 |  |
| 2019 | 7.3 | 47 | 7.1 | 37 | 所得口徑與前一年不可比 |
| 2018 | 6.4 | 50 | 4.3 | 35 |  |
| 2017 | — | 25 | — | — | 未達 30 筆門檻 |
| 2016 | 6.6 | 35 | 3.5 | 28 |  |
| 2015 | 5.7 | 50 | 4.3 | 35 |  |
| 2014 | — | 28 | — | — | 未達 30 筆門檻 |
| 2013 | 8.1 | 43 | 6.3 | 52 |  |

## 南投縣 的其他行政區

同一個縣市裡的其他行政區，依 2025 年的單價中位數由高到低排。 這張表讓你不必回上一層就能比較。

| 縣內名次 | 行政區 | 單價中位數（萬元/坪） | 有效成交筆數 |
| --- | --- | --- | --- |
| 1 | [鹿谷鄉](https://housinglens.dream-coders.com/town/%E5%8D%97%E6%8A%95%E7%B8%A3-%E9%B9%BF%E8%B0%B7%E9%84%89/) | 30.7 | 41 |
| 2 | [草屯鎮](https://housinglens.dream-coders.com/town/%E5%8D%97%E6%8A%95%E7%B8%A3-%E8%8D%89%E5%B1%AF%E9%8E%AE/) | 23.6 | 336 |
| 3 | [埔里鎮](https://housinglens.dream-coders.com/town/%E5%8D%97%E6%8A%95%E7%B8%A3-%E5%9F%94%E9%87%8C%E9%8E%AE/) | 22.2 | 293 |
| 4 | [南投市](https://housinglens.dream-coders.com/town/%E5%8D%97%E6%8A%95%E7%B8%A3-%E5%8D%97%E6%8A%95%E5%B8%82/) | 20.7 | 375 |
| 5 | [竹山鎮](https://housinglens.dream-coders.com/town/%E5%8D%97%E6%8A%95%E7%B8%A3-%E7%AB%B9%E5%B1%B1%E9%8E%AE/) | 14.7 | 169 |
| 6 | [名間鄉](https://housinglens.dream-coders.com/town/%E5%8D%97%E6%8A%95%E7%B8%A3-%E5%90%8D%E9%96%93%E9%84%89/) | 14.4 | 50 |
| 7 | [中寮鄉](https://housinglens.dream-coders.com/town/%E5%8D%97%E6%8A%95%E7%B8%A3-%E4%B8%AD%E5%AF%AE%E9%84%89/) | 12.8 | 30 |
| — | [集集鎮](https://housinglens.dream-coders.com/town/%E5%8D%97%E6%8A%95%E7%B8%A3-%E9%9B%86%E9%9B%86%E9%8E%AE/) | — | 25 |
| — | [魚池鄉](https://housinglens.dream-coders.com/town/%E5%8D%97%E6%8A%95%E7%B8%A3-%E9%AD%9A%E6%B1%A0%E9%84%89/) | — | 16 |
| — | [國姓鄉](https://housinglens.dream-coders.com/town/%E5%8D%97%E6%8A%95%E7%B8%A3-%E5%9C%8B%E5%A7%93%E9%84%89/) | — | 15 |
| — | [信義鄉](https://housinglens.dream-coders.com/town/%E5%8D%97%E6%8A%95%E7%B8%A3-%E4%BF%A1%E7%BE%A9%E9%84%89/) | — | 4 |
| — | [仁愛鄉](https://housinglens.dream-coders.com/town/%E5%8D%97%E6%8A%95%E7%B8%A3-%E4%BB%81%E6%84%9B%E9%84%89/) | — | 4 |

也可以回到 [南投縣總覽](https://housinglens.dream-coders.com/county/%E5%8D%97%E6%8A%95%E7%B8%A3/)， 或到 [全台地圖](https://housinglens.dream-coders.com/map) 比較所有行政區。 資料怎麼算的、排除了哪些交易，都寫在 [資料與方法](https://housinglens.dream-coders.com/method)。
